Home › Guides › AAC top hats, adhesive and screws: what goes with which panel
Every AAC panel system specifies its own top hats, adhesive and screws, so buy the accessories from the same range as your panels and follow the manufacturer's guide. The Hebel PowerPanel50 guide fixes panels to top hats at each stud at a maximum of 600mm centres, with at least 2 screws per top hat at each stud.
Hebel range
| Item | SKU | Ex GST | Inc GST | Unit |
|---|---|---|---|---|
| Hebel perforated top hat 24mm × 4.8m × 0.42mm | FAC-HEB-TH24-4800 | $11.50 | $12.65 | each (4.8m length) |
| Hebel perforated top hat 35mm × 4.8m × 0.55mm | FAC-HEB-TH35-4800 | $14.00 | $15.40 | each (4.8m length) |
| Hebel adhesive 20kg | FAC-HEB-ADH-20KG | $27.50 | $30.25 | per 20kg bag |
| Hebel mortar 20kg | FAC-HEB-MOR-20KG | $29.00 | $31.90 | per 20kg bag |
| Hebel base sealer 5L | FAC-HEB-SEAL-5L | $210.00 | $231.00 | per 5L |
| Hebel anti-corrosion paint 500mL | FAC-HEB-ACP-500ML | $18.00 | $19.80 | per 500mL |
| Hebel direct fix clip (24mm and 35mm top hats) | FAC-HEB-DFC | $1.20 | $1.32 | each |
| Hebel aluminium party wall bracket | FAC-HEB-PWB | $1.10 | $1.21 | each |
| Panel screws 35mm | FAC-SCR-35 | $27.00 | $29.70 | per box |
| Panel screws 65mm, box of 500 | FAC-SCR-65 | $39.00 | $42.90 | per box of 500 |
| Panel screws 90mm, box of 500 | FAC-SCR-90 | $39.00 | $42.90 | per box of 500 |
Nasahi and Bestari (compatible generic) range
| Item | SKU | Ex GST | Inc GST | Unit |
|---|---|---|---|---|
| Generic top hat 24mm | FAC-TH-24 | $7.00 | $7.70 | per 4.8m length |
| Top hat 35mm | FAC-TH-35 | $8.00 | $8.80 | per 4.8m length |
| AAC adhesive 20kg | FAC-ADH-20KG | $26.50 | $29.15 | per bag |
Eastland range
| Item | SKU | Ex GST | Inc GST | Unit |
|---|---|---|---|---|
| Eastland top hat 24mm × 4.8m | FAC-EAS-TH24 | $7.60 | $8.36 | each (4.8m length) |
| Eastland top hat 35mm × 4.8m | FAC-EAS-TH35 | $9.60 | $10.56 | each (4.8m length) |
| Eastland adhesive 20kg | FAC-EAS-ADH | $23.00 | $25.30 | per 20kg bag |
| Eastland base sealer 5L | FAC-EAS-SEAL5 | $130.00 | $143.00 | per 5L |
Rondo range
| Item | SKU | Ex GST | Inc GST | Unit |
|---|---|---|---|---|
| Rondo 301 batten 16mm × 6m | FAC-RON-301-6000 | $8.90 | $9.79 | per 6m length |
| Rondo 314 direct fix clip | FAC-RON-314 | $0.55 | $0.61 | each |
Bestari range
| Item | SKU | Ex GST | Inc GST | Unit |
|---|---|---|---|---|
| Bestari DX panel adhesive 20kg | FAC-BES-ADH-20KG | $21.00 | $23.10 | per 20kg bag |
MAZ Fasteners Direct, Eastland-supplied range
| Item | SKU | Ex GST | Inc GST | Unit |
|---|---|---|---|---|
| MAZ hex head Type 17 screws 12-11 × 35mm, box of 1000 | FAC-MAZ-T17-1235 | $55.00 | $60.50 | per box of 1000 |
| MAZ hex head Type 17 screws 14-10 × 65mm, box of 500 | FAC-MAZ-T17-1465 | $55.00 | $60.50 | per box of 500 |
| MAZ hex head Type 17 screws 14-10 × 90mm, box of 500 | FAC-MAZ-T17-1490 | $62.00 | $68.20 | per box of 500 |
Facadia's generic top hats are compatible battens in 4.8m lengths, not CSR Hebel-branded. Check they meet your system's CodeMark certificate and guide.
Questions
Can I use Hebel adhesive with Nasahi panels?
Don't mix brands' components within a certified system. Use the adhesive the manufacturer's guide for your panel specifies.
How do I estimate top hats and adhesive?
Use the Facadia AAC panel calculator for an estimate, then confirm against the manufacturer's guide or send plans for a take-off.
Sources: Hebel PowerPanel50 external walls design and installation guide (HELIT181) · Facadia AAC panel guides · Facadia shop (live prices)
Last updated: 29/10/2026. General information only, not design or compliance advice. Prices change, so check the live product page.


