A factual side-by-side comparison drawn from each manufacturer's published certificates and guides, last checked 24/10/2026. Always check the current certificate and guide for your project.
| Hebel (CSR) | Nasahi | Eastland | |
|---|---|---|---|
| Manufacturer / certificate holder | CSR Hebel, North Ryde NSW | AAC Building Products Pty Ltd T/A Nasahi, Rowville VIC | Eastland Building Materials Co., Ltd, Nanjing, China |
| External wall panel thicknesses | 50mm (PowerPanel50), 75mm (PowerPanelXL) | 50, 62 and 75mm | 50 and 75mm |
| Panel width / max length | 600mm; see the guides | 600mm; up to 3300mm | 600mm; up to 3000mm (50mm), 3300mm (75mm) |
| Density (from the certificate) | PowerPanel50: 510 kg/m³ | SD 590 kg/m³, LD 490 kg/m³ | See the technical manual |
| CodeMark (external walls) | Current: CM40233 Rev 2 (to 07/10/2027), CM40312 (to 08/05/2029), CM40049 Rev 1 (to 29/04/2028) | Current: CM40326 (to 14/02/2028), CM40411 (to 17/12/2027), CM40327 (to 04/02/2028) | Current: CM40381-I02-R00 (to 31/08/2029) |
| Certifying body | CMI Certification (JAS-ANZ accredited) for all three | ||
| Facadia price | $30.00 ex GST · $33.00 inc GST/m² (50mm) · $39.50 ex GST · $43.45 inc GST/m² (75mm) | Price coming soon | Not supplied until renewed |
Which should I choose?
Use the system your building designer has specified, because the screws, top hats, adhesive and details differ by brand and certificate. Don't mix components between systems. Compare 50mm vs 75mm, and see the price guide.
FAQ
Is Eastland AAC CodeMark certified?
Yes. The Eastland external wall cladding and boundary wall system holds CodeMark certificate CM40381-I02-R00, issued by CMI Certification on 31/08/2026 and current to 31/08/2029.
Which AAC panel brands does Facadia supply?
We supply Hebel by CSR, Nasahi and Eastland. Bestari DX panels (A+ grade only) will be listed once their CodeMark status is confirmed.


